Beam Weight
The following beam weight spreadsheet has been developed for all the current Prestress Services Industries LLC (PSI) beam sections. These per linear foot beam weights are estimated based on the anticipated actual beam weight with regular weight concrete, adding a 4% safety factor and rounding upward to the nearest 5 pound increment. For final weight please refer to the PSI shop drawings.
Box Beams
| Section | Width | Beam Depth | ||||||
|---|---|---|---|---|---|---|---|---|
| 12\\ | 17\\ | 21\\ | 27\\ | 33\\ | 42\\ | 48\\ | ||
| B | 36\\ | 470 | 555 | 645 | 765 | 835 | 865 | N/A |
| 48\\ | 625 | 700 | 770 | 890 | 1005 | 1105 | 1225 | |
| CB | 36\\ | 470 | 565 | 600 | 785 | 815 | 935 | N/A |
| 48\\ | 625 | 700 | 800 | 920 | 1020 | 1120 | 1240 | |
WF Hybrid I-Beams (Web = 8″ – Bottom Flange = 40″)
| Section | Top Flange | Beam Depth | ||||||
|---|---|---|---|---|---|---|---|---|
| 36\\ | 42\\ | 48\\ | 54\\ | 60\\ | 66\\ | 72\\ | ||
| HN | 49\\ | 955 | 1005 | 1060 | 1110 | 1160 | 1215 | 1265 |
| 61\\ | 1015 | 1065 | 1115 | 1170 | 1220 | 1275 | 1325 | |
AASHTO Modified I-Beams (Web = 8″ – Bottom Flange = 26″)
| Section | Top Flange | Beam Depth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 54\\ | 60\\ | 66\\ | 72\\ | 78\\ | 84\\ | 90\\ | 96\\ | 102\\ | ||
| 4J | 49\\ | 980 | 130 | 1080 | 1135 | 1185 | 1240 | 1290 | 1340 | 1395 |
| 61\\ | 1025 | 1075 | 1130 | 1180 | 1230 | 1285 | 1335 | 1390 | 1440 | |
| 4M | 36\\ | 880 | 935 | 985 | 1040 | 1090 | 1140 | 1195 | 1245 | 1300 |
| 4N | 49\\ | 1025 | 1075 | 1125 | 1180 | 1230 | 1285 | 1335 | 1385 | 1440 |
| 61\\ | 1080 | 1135 | 1185 | 1235 | 1290 | 1340 | 1395 | 1445 | 1495 | |
AASHTO I-Beams
| Section | Depth | |
|---|---|---|
| 1I | 28\\ | 300 |
| 2I | 36\\ | 400 |
| 3I | 45\\ | 610 |
| 4I | 54\\ | 855 |
| I + 2 | 28\\ | 360 |
Southern States Bulb Tee I-Beams
| Section | Top Flange | Beam Depth | ||
|---|---|---|---|---|
| 54\\ | 63\\ | 72\\ | ||
| BT | 42\\ | 715 | 775 | 835 |
Solid Square Piling
| Section | Width/Depth | |
| PI | 14\\ | 220 |
| 16\\ | 290 | |
| 18\\ | 365 | |
| 20\\ | 450 | |
| 24\\ | 645 |

